James Cameron's Avatar (2009) became a landmark worldwide theatrical success. This BoxOfficeX financial report examines lifetime ticket sales, production spending and business models. Theatrical gross is not studio revenue, and hypothetical compensation, licensing and profit models are not verified transactions.
Avatar Financial Explorer (2009)
United States · Hollywood
Worldwide lifetime theatrical gross$2.92 BillionUSD
Domestic theatrical gross$785.22 MillionUSD
International theatrical gross$2.14 BillionUSD
Original release worldwide gross$2.74 BillionUSD
Worldwide & Territory Box Office
| Item / Market | Amount | Status |
|---|---|---|
| Worldwide lifetime theatrical gross | $2.92 Billion | Reported |
| Domestic theatrical gross | $785.22 Million | Reported |
| International theatrical gross | $2.14 Billion | Reported |
| Original release worldwide gross | $2.74 Billion | Reported |
Production Costs
| Item / Market | Amount | Status |
|---|---|---|
| Production budget | $237.00 Million | Reported |
| Visual effects and motion capture | $100.00 Million | Scenario |
| Sets, costumes and environments | $35.00 Million | Scenario |
| Post-production | $30.00 Million | Scenario |
| Other production costs | $72.00 Million | Scenario |
Marketing & Promotion
| Item / Market | Amount | Status |
|---|---|---|
| Worldwide marketing — BoxOfficeX reference model | $150.00 Million | Analysis |
| North American marketing allocation | $70.00 Million | Scenario |
| International marketing allocation | $80.00 Million | Scenario |
Cast & Crew Salaries
| Item / Market | Amount | Status |
|---|---|---|
| Sam Worthington — compensation model | $5.00 Million | Scenario |
| Zoe Saldaña — compensation model | $4.00 Million | Scenario |
| Sigourney Weaver — compensation model | $5.00 Million | Scenario |
| Stephen Lang — compensation model | $2.00 Million | Scenario |
| Other performers and creative personnel — model | $19.00 Million | Scenario |
OTT, Television & Other Rights
| Item / Market | Amount | Status |
|---|---|---|
| US domestic physical disc retail sales — DVD and Blu-ray | $434.46 Million | Reported |
| Physical media studio receipts — model | $195.00 Million | Scenario |
| Digital purchases and rentals — model | $80.00 Million | Scenario |
| Streaming and television licensing — model | $90.00 Million | Scenario |
Merchandise & Licensing
| Item / Market | Amount | Status |
|---|---|---|
| Avatar merchandise consumer retail turnover — model | $300.00 Million | Scenario |
| Avatar merchandise licensing receipts — model | $45.00 Million | Scenario |
| Avatar video game consumer sales — model | $70.00 Million | Scenario |
| Avatar video game licensing receipts — model | $10.00 Million | Scenario |
| Publishing and other licensing receipts — model | $15.00 Million | Scenario |
Financial Recovery & Analysis
| Item / Market | Amount | Status |
|---|---|---|
| Worldwide ticket sales — not studio revenue | $2.92 Billion | Reported |
| Theatrical studio rentals — hypothetical model | $1.25 Billion | Scenario |
| Combined production and marketing reference | $387.00 Million | Analysis |
| Illustrative theatrical surplus before other costs | $863.00 Million | Scenario |
Reported figures, BoxOfficeX analysis and illustrative scenarios are identified separately. Worldwide theatrical gross is not studio profit. Financial figures may reflect different sources and reporting dates. Amounts are shown in their original currencies.
Explore More on BoxOfficeX
BoxOfficeX • Movie box office, entertainment news and career data