Game Information and Financial Report
Game details
- Genre
- Open-world action-adventure
- Title
- Grand Theft Auto V
- Engine
- RAGE
- Tagline
- 230M+ sold-in worldwide | Reported records and clearly labeled BoxOfficeX scenarios
- Developer
- Rockstar North
- Franchise
- Grand Theft Auto
- Publisher
- Rockstar Games
- Age Rating
- ESRB Mature 17+
- Description
- GTA V launched in 2013 and expanded across three console generations and PC. Actual public sales milestones are separated from BoxOfficeX illustrative allocations and gross consumer-sales scenarios. Illustrative figures are not publisher disclosures.
- Release Date
- 2013-09-17
Game financials
- Note
- ILLUSTRATIVE BREAKDOWN: $137.5M development + $138.5M marketing allocates the historically reported approximately $276M combined budget; split not confirmed. ILLUSTRATIVE gross sales value $6.9B = 230M milestone × assumed $30 average unit price; not actual publisher revenue, excludes GTA Online and is not profit. 230M is a conservative floor for reported over 230M sold-in.
- As Of
- 2026-08-07
- Revenue
- 6900000000
- Currency
- USD
- Copies Sold
- 230000000
- Marketing Budget
- 138500000
- Development Budget
- 137500000
Data verification
- As Of
- 2026-10-29
- Status
- Mixed: reported milestones and BoxOfficeX illustrative scenarios
- Methodology
- Only launch and lifetime sold-in milestones are described as reported. All financial allocations, platform/country/region revenue, unit allocations, historical cumulative revenue, and DLC values tagged illustrative are scenario models, not publisher reports. Do not use them as actual revenue or profit.
- Last Verified
- 2026-10-29
Sales history
| Date | Revenue | Copies Sold |
|---|---|---|
| 2013-10-29 | 870000000 | 29000000 |
| 2018-11-07 | 3000000000 | 100000000 |
| 2020-02-06 | 3600000000 | 120000000 |
| 2021-08-02 | 4500000000 | 150000000 |
| 2023-05-17 | 5400000000 | 180000000 |
| 2024-08-08 | 6000000000 | 200000000 |
| 2025-08-07 | 6450000000 | 215000000 |
| 2026-08-07 | 6900000000 | 230000000 |
Country sales
| Name | Label | Title | Country | Revenue | Copies Sold |
|---|---|---|---|---|---|
| BoxOfficeX illustrative — United States | BoxOfficeX illustrative — United States | BoxOfficeX illustrative — United States | BoxOfficeX illustrative — United States | 2070000000 | 69000000 |
| BoxOfficeX illustrative — United Kingdom | BoxOfficeX illustrative — United Kingdom | BoxOfficeX illustrative — United Kingdom | BoxOfficeX illustrative — United Kingdom | 690000000 | 23000000 |
| BoxOfficeX illustrative — Germany | BoxOfficeX illustrative — Germany | BoxOfficeX illustrative — Germany | BoxOfficeX illustrative — Germany | 552000000 | 18400000 |
| BoxOfficeX illustrative — France | BoxOfficeX illustrative — France | BoxOfficeX illustrative — France | BoxOfficeX illustrative — France | 414000000 | 13800000 |
| BoxOfficeX illustrative — Japan | BoxOfficeX illustrative — Japan | BoxOfficeX illustrative — Japan | BoxOfficeX illustrative — Japan | 276000000 | 9200000 |
| BoxOfficeX illustrative — Canada | BoxOfficeX illustrative — Canada | BoxOfficeX illustrative — Canada | BoxOfficeX illustrative — Canada | 345000000 | 11500000 |
| BoxOfficeX illustrative — Australia | BoxOfficeX illustrative — Australia | BoxOfficeX illustrative — Australia | BoxOfficeX illustrative — Australia | 276000000 | 9200000 |
| BoxOfficeX illustrative — Brazil | BoxOfficeX illustrative — Brazil | BoxOfficeX illustrative — Brazil | BoxOfficeX illustrative — Brazil | 276000000 | 9200000 |
| BoxOfficeX illustrative — India | BoxOfficeX illustrative — India | BoxOfficeX illustrative — India | BoxOfficeX illustrative — India | 207000000 | 6900000 |
| BoxOfficeX illustrative — Other countries combined | BoxOfficeX illustrative — Other countries combined | BoxOfficeX illustrative — Other countries combined | BoxOfficeX illustrative — Other countries combined | 1794000000 | 59800000 |
Platform sales
| Revenue | Platform | Copies Sold |
|---|---|---|
| 1725000000 | BoxOfficeX illustrative — PS3 / Xbox 360 | 57500000 |
| 3450000000 | BoxOfficeX illustrative — PS4 / Xbox One | 115000000 |
| 1035000000 | BoxOfficeX illustrative — PC | 34500000 |
| 690000000 | BoxOfficeX illustrative — PS5 / Xbox Series | 23000000 |
Performance benchmarks
| Fps | Gpu | Preset | Resolution |
|---|---|---|---|
| 60 | Illustrative test profile — GTX 1060 6GB | High | 1080p |
| 100 | Illustrative test profile — RTX 3060 12GB | Very High | 1080p |
| 120 | Illustrative test profile — RTX 4070 | Very High | 1440p |
Release schedule
| Date | Event | Region | Timezone |
|---|---|---|---|
| 2013-09-17 | Original console release | Worldwide launch markets | Local release date |
| 2014-11-18 | PS4 / Xbox One release | Worldwide launch markets | Local release date |
| 2015-04-14 | Windows PC release | Worldwide launch markets | Local release date |
| 2022-03-15 | PS5 / Xbox Series release | Worldwide launch markets | Local release date |
Player statistics
| Date | Peak 24H | Platform | Concurrent | All Time Peak |
|---|---|---|---|---|
| 2026-10-29 (illustrative) | 100000 | BoxOfficeX scenario — Steam PC | 70000 | 360000 |
| 2026-10-29 (illustrative) | 180000 | BoxOfficeX scenario — All PC launchers combined | 120000 | 600000 |
Price history
| Date | Price | Store | Currency |
|---|---|---|---|
| 2013-09-17 | 59.99 | BoxOfficeX illustrative price — Original launch MSRP | USD |
| 2018-01-01 | 39.99 | BoxOfficeX illustrative price — Mid-life price scenario | USD |
| 2022-03-15 | 29.99 | BoxOfficeX illustrative price — Later-generation scenario | USD |
| 2026-10-29 | 19.99 | BoxOfficeX illustrative price — Discounted price scenario | USD |
Expansion sales
| Title | Revenue | Copies Sold | Release Date |
|---|---|---|---|
| BoxOfficeX illustrative allocation — GTA Online launch era | 50000000 | 5000000 | 2013-10-01 |
| BoxOfficeX illustrative allocation — Heists content era | 100000000 | 10000000 | 2015-03-10 |
| BoxOfficeX illustrative allocation — Cayo Perico content era | 150000000 | 15000000 | 2020-12-15 |
Game rankings
| Rank | Scope | Category |
|---|---|---|
| 1 | Historical launch record | Fastest entertainment property to reach $1B in retail sales (2013 record) |
| 1 | Historical launch record | Fastest-selling video game in first 24 hours (2013 record) |
Explore More on BoxOfficeX
BoxOfficeX • Movie box office, entertainment news and career data