Explore the highest-grossing movies of all time, ranked by worldwide lifetime theatrical box office. Compare worldwide, US/Canada and international collections, and switch currencies using the interactive ranking. Figures are in nominal US dollars before conversion and include reported theatrical re-releases.
Highest-Grossing Movies of All Time
Ranked movies
| Rank | Title | Year | Worldwide | Domestic | International | Currency |
|---|---|---|---|---|---|---|
| 1 | Avengers: Endgame | 2019 | 2942182144 | 898467075 | 2043715069 | USD |
| 2 | Avatar | 2009 | 2923710708 | 785221649 | 2138489059 | USD |
| 3 | Spider-Man: Brand New Day | 2026 | 2519482113 | 958746343 | 1560735770 | USD |
| 4 | Avatar: The Way of Water | 2022 | 2334484620 | 688459501 | 1646025119 | USD |
| 5 | Ne Zha 2 | 2025 | 2270700370 | 23308176 | 2247392194 | USD |
| 6 | Titanic | 1997 | 2264812968 | 674354882 | 1590458086 | USD |
| 7 | Star Wars: The Force Awakens | 2015 | 2071310218 | 936662225 | 1134647993 | USD |
| 8 | Avengers: Infinity War | 2018 | 2052415039 | 678815482 | 1373599557 | USD |
| 9 | Spider-Man: No Way Home | 2021 | 1921426073 | 814866759 | 1106559314 | USD |
| 10 | Zootopia 2 | 2025 | 1870309291 | 428130160 | 1442179131 | USD |
| 11 | The Odyssey | 2026 | 1796044383 | 625526295 | 1170518088 | USD |
| 12 | Inside Out 2 | 2024 | 1698863816 | 652980194 | 1045883622 | USD |
| 13 | Jurassic World | 2015 | 1671537444 | 653406625 | 1018130819 | USD |
| 14 | The Lion King | 2019 | 1662020819 | 543638043 | 1118382776 | USD |
| 15 | The Avengers | 2012 | 1520538536 | 623357910 | 897180626 | USD |
| 16 | Furious 7 | 2015 | 1515342457 | 353007020 | 1162335437 | USD |
| 17 | Top Gun: Maverick | 2022 | 1503260455 | 721996984 | 781263471 | USD |
| 18 | Avatar: Fire and Ash | 2025 | 1485999890 | 404340010 | 1081659880 | USD |
| 19 | Frozen II | 2019 | 1453683476 | 477373578 | 976309898 | USD |
| 20 | Barbie | 2023 | 1447138421 | 636238421 | 810900000 | USD |
| 21 | Avengers: Age of Ultron | 2015 | 1405018048 | 459005868 | 946012180 | USD |
| 22 | The Super Mario Bros. Movie | 2023 | 1360783214 | 574934330 | 785848884 | USD |
| 23 | Black Panther | 2018 | 1349926083 | 700426566 | 649499517 | USD |
| 24 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | 1342945821 | 381884297 | 961061524 | USD |
| 25 | Deadpool & Wolverine | 2024 | 1338073645 | 636745858 | 701327787 | USD |
How the ranking works: movies are ordered by worldwide lifetime theatrical gross, without inflation adjustment. US/Canada is the domestic market; international means all other theatrical markets. The amounts exclude streaming, television, merchandise and other non-theatrical revenue. Currency conversion changes the display only, not the ranking order. Figures can change as films continue theatrical runs.
Explore the worldwide figures in USD or switch to INR, MYR, SGD, GBP, EUR, PKR, JPY, KRW, AED and other supported currencies. Conversions depend on the exchange rates provided by the BoxOfficeX currency selector; they are not historical box-office receipts in each local currency.