Jailer 2 Pre-Release Business
Budget, theatrical rights, OTT, satellite & other reported deals
Jailer 2 has a reported budget of ₹350 Cr. Reported worldwide theatrical business is ₹277.5 Cr. Non-theatrical rights total ₹275 Cr. Total pre-release business is ₹552.5 Cr.
Jailer 2 Budget
| Component / Territory | Value |
|---|---|
| Production Budget | ₹340 Cr |
| Prints & Promotion | ₹10 Cr |
| Total Reported Budget | ₹350 Cr |
Jailer 2 Area-Wise Theatrical Rights
| Component / Territory | Value |
|---|---|
| Tamil Nadu | ₹125 Cr |
| Telugu States | ₹45 Cr |
| Karnataka | ₹15 Cr |
| Kerala | ₹20 Cr |
| Hindi + Rest of India | ₹25 Cr |
| Overseas | ₹47.5 Cr |
| Worldwide Theatrical Business | ₹277.5 Cr |
Jailer 2 OTT, Digital & Non-Theatrical Rights
| Rights | Value | Partner |
|---|---|---|
| OTT / Digital | ₹160 Cr | Amazon prime |
| Satellite | ₹90 Cr | Sun TV Network |
| Audio / Music | ₹15 Cr | Sun Pictures Music |
| Other Rights | ₹10 Cr | Dubbing |
| Total Non-Theatrical Business | ₹275 Cr |
BoxOfficeX Note: Budget, theatrical rights, non-theatrical rights and pre-release business figures are based on available official announcements and reported trade information. Values may vary by source, territory and deal structure. Pre-release business should not be interpreted as theatrical profit.
Jailer 2 Cast Salaries and Remuneration
Reported cast, director and technical crew remuneration details.
Actor & Cast Salaries
| Name | Department | Role / Character | Salary | Profit Share | Additional Deal | Status |
|---|---|---|---|---|---|---|
| Rajinikanth | Actor | Tiger Muthuvel Pandian (Jailer) | ₹125 Cr | 25% | Reported profit-sharing arrangement | reported |
| Mohanlal | Actor | Mathew | ₹8 Cr | — | — | reported |
| Shiva Rajkumar | Actor | Narasimha | ₹4 Cr | — | — | reported |
| Jackie Shroff | Actor | Kamdev | ₹4 Cr | — | — | reported |
| Mithun Chakraborty | Actor | Character not confirmed | ₹3.5 Cr | — | — | reported |
| Vidya Balan | Actress | Kantha (Reported Antagonist) | ₹3 Cr | — | — | reported |
| Tamannaah Bhatia | Actress | Role not confirmed | ₹3.5 Cr | — | — | reported |
| S. J. Suryah | Actor | Reported Main Antagonist | ₹2.5 Cr | — | — | reported |
| Suraj Venjaramoodu | Actor | Dileep (Reported) | ₹1.75 Cr | — | — | reported |
| Yogi Babu | Supporting Actor | Sathish | ₹1 Cr | — | — | reported |
| Ramya Krishnan | Actress | Vijaya Muthuvel Pandian | ₹80 Lakh | — | — | reported |
| Vinayakan | Actor | Varman (Reported Flashback) | ₹50 Lakh | — | — | reported |
| Mirnaa Menon | Actress | Swetha | ₹45 Lakh | — | — | reported |
| Sunil | Actor | Cameo (Unconfirmed) | ₹40 Lakh | — | — | reported |
| Vasanth Ravi | Actor | Arjun Muthuvel Pandian | ₹30 Lakh | — | — | reported |
Director & Technical Crew Salaries
| Name | Department | Role / Character | Salary | Status |
|---|---|---|---|---|
| Nelson Dilipkumar | Director | Director | ₹60 Cr | reported |
| Anirudh Ravichander | Music Director | Music Director | ₹18 Cr | reported |
BoxOfficeX Note: All remuneration figures are reported trade estimates, not officially confirmed. Rajinikanth profit share is also reported. Character appearances and roles may be revised.
Disclaimer: Salary, profit-share and rights figures shown above are based on publicly reported information and industry estimates where applicable. Actual remuneration and contractual terms may differ and may not be officially disclosed.
Data Sources & Methodology
Collections: India gross and overseas gross refer to reported theatrical grosses. Worldwide gross is their combined total where both values are available. Figures may change as reports are updated.
Budget and rights: Budgets, theatrical rights, OTT and other non-theatrical rights, and cast or crew remuneration are reported or estimated amounts unless explicitly identified as confirmed. These categories should not be added together as film profit.
Data limitations: Unavailable values are not assumed to be zero. Reports from different territories or sources may use different accounting and update schedules.
Frequently Asked Questions
What does this Jailer 2 article cover?
This BoxOfficeX article is filed under Box Office and covers the information presented in the report above.