\n\n
Box Office

Jawan Box Office Collection Day Wise: ₹1,160 Cr Worldwide, Area-Wise Share & Recovery

Shah Rukh Khan and Atlee’s Jawan became a global box office phenomenon, earning ₹1,160 crore worldwide, including ₹760 crore India gross and ₹400 crore overseas. Explore its 57-day collection journey, Tamil Nadu, Andhra Pradesh and Telangana, Karnataka, Kerala and Rest of India earnings, theatrical rights, distributor share and recovery.
Jawan Box Office Collection Day Wise: ₹1,160 Cr Worldwide, Area-Wise Share & Recovery

Movie Day-Wise Box Office Collection

Track Movie day-wise India, overseas and worldwide box office collection with the latest reported figures in the table below.

Box Office Collection Report
Day-Wise Report Last Updated: 11 Nov 2026, 03:28 PM IST
DayDateTamil NaduKeralaKarnatakaAP & TelanganaRest of IndiaOverseasIndia GrossWorldwideStatus
Day 12023-09-07₹4.03 Cr₹3.13 Cr₹2.51 Cr₹1.97 Cr₹77.88 Cr₹47.12 Cr₹89.52 Cr₹136.64 CrESTIMATED_FINAL
Day 22023-09-08₹2.86 Cr₹2.22 Cr₹1.78 Cr₹1.4 Cr₹55.27 Cr₹33.44 Cr₹63.53 Cr₹96.97 CrESTIMATED_FINAL
Day 32023-09-09₹4.18 Cr₹3.25 Cr₹2.6 Cr₹2.04 Cr₹80.87 Cr₹48.92 Cr₹92.94 Cr₹141.86 CrESTIMATED_FINAL
Day 42023-09-10₹4.31 Cr₹3.35 Cr₹2.68 Cr₹2.11 Cr₹83.25 Cr₹50.37 Cr₹95.7 Cr₹146.07 CrESTIMATED_FINAL
Day 52023-09-11₹1.73 Cr₹1.35 Cr₹1.08 Cr₹0.85 Cr₹33.51 Cr₹20.27 Cr₹38.52 Cr₹58.79 CrESTIMATED_FINAL
Day 62023-09-12₹1.56 Cr₹1.21 Cr₹0.97 Cr₹0.76 Cr₹30.17 Cr₹18.25 Cr₹34.67 Cr₹52.92 CrESTIMATED_FINAL
Day 72023-09-13₹1.4 Cr₹1.09 Cr₹0.87 Cr₹0.69 Cr₹27.15 Cr₹16.42 Cr₹31.2 Cr₹47.62 CrESTIMATED_FINAL
Day 82023-09-14₹1.26 Cr₹0.98 Cr₹0.79 Cr₹0.62 Cr₹24.43 Cr₹14.78 Cr₹28.08 Cr₹42.86 CrESTIMATED_FINAL
Day 92023-09-15₹1.14 Cr₹0.88 Cr₹0.71 Cr₹0.56 Cr₹21.98 Cr₹13.3 Cr₹25.27 Cr₹38.57 CrESTIMATED_FINAL
Day 102023-09-16₹1.45 Cr₹1.13 Cr₹0.9 Cr₹0.71 Cr₹28.11 Cr₹17 Cr₹32.3 Cr₹49.3 CrESTIMATED_FINAL
Day 112023-09-17₹1.31 Cr₹1.02 Cr₹0.81 Cr₹0.64 Cr₹25.29 Cr₹15.3 Cr₹29.07 Cr₹44.37 CrESTIMATED_FINAL
Day 122023-09-18₹0.83 Cr₹0.64 Cr₹0.52 Cr₹0.41 Cr₹16.02 Cr₹9.69 Cr₹18.42 Cr₹28.11 CrESTIMATED_FINAL
Day 132023-09-19₹0.75 Cr₹0.58 Cr₹0.46 Cr₹0.36 Cr₹14.43 Cr₹8.73 Cr₹16.58 Cr₹25.31 CrESTIMATED_FINAL
Day 142023-09-20₹0.67 Cr₹0.52 Cr₹0.42 Cr₹0.33 Cr₹12.98 Cr₹7.85 Cr₹14.92 Cr₹22.77 CrESTIMATED_FINAL
Day 152023-09-21₹0.6 Cr₹0.47 Cr₹0.38 Cr₹0.3 Cr₹11.68 Cr₹7.07 Cr₹13.43 Cr₹20.5 CrESTIMATED_FINAL
Day 162023-09-22₹0.54 Cr₹0.42 Cr₹0.34 Cr₹0.27 Cr₹10.52 Cr₹6.36 Cr₹12.09 Cr₹18.45 CrESTIMATED_FINAL
Day 172023-09-23₹0.7 Cr₹0.54 Cr₹0.43 Cr₹0.34 Cr₹13.44 Cr₹8.13 Cr₹15.45 Cr₹23.58 CrESTIMATED_FINAL
Day 182023-09-24₹0.63 Cr₹0.49 Cr₹0.39 Cr₹0.31 Cr₹12.08 Cr₹7.32 Cr₹13.9 Cr₹21.22 CrESTIMATED_FINAL
Day 192023-09-25₹0.4 Cr₹0.31 Cr₹0.25 Cr₹0.19 Cr₹7.66 Cr₹4.64 Cr₹8.81 Cr₹13.45 CrESTIMATED_FINAL
Day 202023-09-26₹0.36 Cr₹0.28 Cr₹0.22 Cr₹0.17 Cr₹6.9 Cr₹4.17 Cr₹7.93 Cr₹12.1 CrESTIMATED_FINAL
Day 212023-09-27₹0.32 Cr₹0.25 Cr₹0.2 Cr₹0.16 Cr₹6.21 Cr₹3.76 Cr₹7.14 Cr₹10.9 CrESTIMATED_FINAL
Day 222023-09-28₹0.29 Cr₹0.22 Cr₹0.18 Cr₹0.14 Cr₹5.59 Cr₹3.38 Cr₹6.42 Cr₹9.8 CrESTIMATED_FINAL
Day 232023-09-29₹0.26 Cr₹0.2 Cr₹0.16 Cr₹0.13 Cr₹5.03 Cr₹3.04 Cr₹5.78 Cr₹8.82 CrESTIMATED_FINAL
Day 242023-09-30₹0.33 Cr₹0.26 Cr₹0.21 Cr₹0.16 Cr₹6.43 Cr₹3.89 Cr₹7.39 Cr₹11.28 CrESTIMATED_FINAL
Day 252023-10-01₹0.3 Cr₹0.23 Cr₹0.19 Cr₹0.15 Cr₹5.78 Cr₹3.5 Cr₹6.65 Cr₹10.15 CrESTIMATED_FINAL
Day 262023-10-02₹0.19 Cr₹0.15 Cr₹0.12 Cr₹0.09 Cr₹3.66 Cr₹2.22 Cr₹4.21 Cr₹6.43 CrESTIMATED_FINAL
Day 272023-10-03₹0.17 Cr₹0.13 Cr₹0.11 Cr₹0.08 Cr₹3.3 Cr₹1.99 Cr₹3.79 Cr₹5.78 CrESTIMATED_FINAL
Day 282023-10-04₹0.15 Cr₹0.12 Cr₹0.1 Cr₹0.08 Cr₹2.96 Cr₹1.79 Cr₹3.41 Cr₹5.2 CrESTIMATED_FINAL
Day 292023-10-05₹0.14 Cr₹0.11 Cr₹0.09 Cr₹0.07 Cr₹2.66 Cr₹1.62 Cr₹3.07 Cr₹4.69 CrESTIMATED_FINAL
Day 302023-10-06₹0.12 Cr₹0.1 Cr₹0.08 Cr₹0.06 Cr₹2.41 Cr₹1.46 Cr₹2.77 Cr₹4.23 CrESTIMATED_FINAL
Day 312023-10-07₹0.16 Cr₹0.12 Cr₹0.1 Cr₹0.08 Cr₹3.07 Cr₹1.86 Cr₹3.53 Cr₹5.39 CrESTIMATED_FINAL
Day 322023-10-08₹0.14 Cr₹0.11 Cr₹0.09 Cr₹0.07 Cr₹2.77 Cr₹1.67 Cr₹3.18 Cr₹4.85 CrESTIMATED_FINAL
Day 332023-10-09₹0.09 Cr₹0.07 Cr₹0.06 Cr₹0.04 Cr₹1.76 Cr₹1.06 Cr₹2.02 Cr₹3.08 CrESTIMATED_FINAL
Day 342023-10-10₹0.08 Cr₹0.06 Cr₹0.05 Cr₹0.04 Cr₹1.58 Cr₹0.95 Cr₹1.81 Cr₹2.76 CrESTIMATED_FINAL
Day 352023-10-11₹0.07 Cr₹0.06 Cr₹0.05 Cr₹0.04 Cr₹1.41 Cr₹0.86 Cr₹1.63 Cr₹2.49 CrESTIMATED_FINAL
Day 362023-10-12₹0.07 Cr₹0.05 Cr₹0.04 Cr₹0.03 Cr₹1.28 Cr₹0.77 Cr₹1.47 Cr₹2.24 CrESTIMATED_FINAL
Day 372023-10-13₹0.06 Cr₹0.05 Cr₹0.04 Cr₹0.03 Cr₹1.14 Cr₹0.69 Cr₹1.32 Cr₹2.01 CrESTIMATED_FINAL
Day 382023-10-14₹0.08 Cr₹0.06 Cr₹0.05 Cr₹0.04 Cr₹1.46 Cr₹0.89 Cr₹1.69 Cr₹2.58 CrESTIMATED_FINAL
Day 392023-10-15₹0.07 Cr₹0.05 Cr₹0.04 Cr₹0.03 Cr₹1.33 Cr₹0.8 Cr₹1.52 Cr₹2.32 CrESTIMATED_FINAL
Day 402023-10-16₹0.04 Cr₹0.03 Cr₹0.03 Cr₹0.02 Cr₹0.84 Cr₹0.51 Cr₹0.96 Cr₹1.47 CrESTIMATED_FINAL
Day 412023-10-17₹0.04 Cr₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.76 Cr₹0.46 Cr₹0.87 Cr₹1.33 CrESTIMATED_FINAL
Day 422023-10-18₹0.04 Cr₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.67 Cr₹0.41 Cr₹0.78 Cr₹1.19 CrESTIMATED_FINAL
Day 432023-10-19₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.02 Cr₹0.61 Cr₹0.37 Cr₹0.7 Cr₹1.07 CrESTIMATED_FINAL
Day 442023-10-20₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.01 Cr₹0.55 Cr₹0.33 Cr₹0.63 Cr₹0.96 CrESTIMATED_FINAL
Day 452023-10-21₹0.04 Cr₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.7 Cr₹0.43 Cr₹0.81 Cr₹1.24 CrESTIMATED_FINAL
Day 462023-10-22₹0.03 Cr₹0.03 Cr₹0.02 Cr₹0.02 Cr₹0.63 Cr₹0.38 Cr₹0.73 Cr₹1.11 CrESTIMATED_FINAL
Day 472023-10-23₹0.02 Cr₹0.02 Cr₹0.01 Cr₹0.01 Cr₹0.4 Cr₹0.24 Cr₹0.46 Cr₹0.7 CrESTIMATED_FINAL
Day 482023-10-24₹0.02 Cr₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.37 Cr₹0.22 Cr₹0.42 Cr₹0.64 CrESTIMATED_FINAL
Day 492023-10-25₹0.02 Cr₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.32 Cr₹0.19 Cr₹0.37 Cr₹0.56 CrESTIMATED_FINAL
Day 502023-10-26₹0.02 Cr₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.29 Cr₹0.18 Cr₹0.34 Cr₹0.52 CrESTIMATED_FINAL
Day 512023-10-27₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.26 Cr₹0.16 Cr₹0.3 Cr₹0.46 CrESTIMATED_FINAL
Day 522023-10-28₹0.02 Cr₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.34 Cr₹0.21 Cr₹0.39 Cr₹0.6 CrESTIMATED_FINAL
Day 532023-10-29₹0.02 Cr₹0.01 Cr₹0.01 Cr₹0.01 Cr₹0.3 Cr₹0.18 Cr₹0.35 Cr₹0.53 CrESTIMATED_FINAL
Day 542023-10-30₹0.01 Cr₹0.01 Cr₹0.01 Cr—₹0.19 Cr₹0.12 Cr₹0.22 Cr₹0.34 CrESTIMATED_FINAL
Day 552023-10-31₹0.01 Cr₹0.01 Cr₹0.01 Cr—₹0.17 Cr₹0.11 Cr₹0.2 Cr₹0.31 CrESTIMATED_FINAL
Day 562023-11-01₹0.01 Cr₹0.01 Cr₹0.01 Cr—₹0.15 Cr₹0.09 Cr₹0.18 Cr₹0.27 CrESTIMATED_FINAL
Day 572023-11-02₹0.01 Cr₹0.01 Cr——₹0.14 Cr₹0.08 Cr₹0.16 Cr₹0.24 CrESTIMATED_FINAL

This movie Theatrical Performance

Track This movie area-wise theatrical performance, reported theatrical values, current gross and recovery milestones.

🎯 Estimated Theatrical Performance
Reported theatrical values compared with matching earned box-office gross
Combined tracker
Calculated Theatrical Value — Available Markets
Theatrical Rights₹335 Cr
Current Gross₹1,160 Cr
Estimated Net₹1,044.07 Cr
Estimated Theatrical Share₹482.03 Cr
Performance3.46×
Estimated LevelSuper Hit
₹12.5 Cr more gross collection needed to reach BLOCKBUSTER
Area-wise Theatrical Value Tracker
Tamil Nadu
Super Hit
Theatrical Rights₹12 Cr
Current Gross₹34.22 Cr
Estimated Net₹29 Cr
Estimated Theatrical Share₹14.5 Cr
Multiple2.85×
₹7.78 Cr more gross collection needed to reach BLOCKBUSTER
Kerala
Blockbuster
Theatrical Rights₹6 Cr
Current Gross₹26.57 Cr
Estimated Net₹22.52 Cr
Estimated Theatrical Share₹11.26 Cr
Multiple4.43×
₹3.43 Cr more gross collection needed to reach ATB
Karnataka
Above Average
Theatrical Rights₹12 Cr
Current Gross₹21.32 Cr
Estimated Net₹18.07 Cr
Estimated Theatrical Share₹9.03 Cr
Multiple1.78×
₹2.68 Cr more gross collection needed to reach BREAK-EVEN
AP & Telangana
Flop
Theatrical Rights₹15 Cr
Current Gross₹16.75 Cr
Estimated Net₹14.19 Cr
Estimated Theatrical Share₹7.1 Cr
Multiple1.12×
₹5.75 Cr more gross collection needed to reach AVERAGE
Rest of India
Super Hit
Theatrical Rights₹230 Cr
Current Gross₹661.14 Cr
Estimated Net₹560.29 Cr
Estimated Theatrical Share₹280.14 Cr
Multiple2.87×
₹143.86 Cr more gross collection needed to reach BLOCKBUSTER
Overseas
ATB
Theatrical Rights₹60 Cr
Current Gross₹400 Cr
Estimated Theatrical Share₹160 Cr
Multiple6.67×
Highest performance level achieved

BoxOfficeX Note: Theatrical values, distribution rights, distributor shares and territory-wise recovery figures are based on available industry reports and estimates. Actual commercial agreements, revenue shares and final settlements are private financial information known fully only to the producers, distributors, exhibitors/theatre owners and other parties involved.

Performance Note: BoxOfficeX performance labels are estimates based on reported theatrical values and available box-office gross. Estimated net and theatrical share are editorial calculations, not official settlements. India net uses an 18% GST assumption and theatrical share uses 50% of estimated net. Overseas uses a simplified 40% share assumption because taxes and settlement structures vary by market.

This movie Budget & Box Office Recovery Tracker

This movie has ₹335 Cr in reported theatrical rights. From ₹1,160 Cr tracked gross, BoxOfficeX estimates ₹1,044.07 Cr net and ₹482.03 Cr theatrical share, equal to 143.9% of reported theatrical rights. An estimated ₹0 Cr in theatrical share remains to recover the reported rights value; track territory-wise recovery and the next box office target below.

This movie Territory-wise Theatrical Performance

Current theatrical recovery is being tracked only for markets with reported theatrical values and collection data: Tamil Nadu, Kerala, Karnataka, AP & Telangana, Rest of India and Overseas. Markets without usable reported values are not shown as artificial zeroes.

This movie Box Office FAQ

Is This movie a hit or flop?

Based on the currently stored theatrical-value and box-office data, This movie is in the Super Hit estimated performance range. The estimate can change as the theatrical run develops.

What is This movie’s theatrical recovery?

The tracker currently shows 3.46× recovery across markets with reported theatrical values, based on a tracked gross of ₹1,160 Cr against ₹335 Cr.

How does BoxOfficeX calculate This movie’s theatrical performance?

BoxOfficeX compares reported territory theatrical values with stored box office gross and estimated theatrical share. Missing territories are excluded rather than treated as zero, and the public estimated performance label begins from Day 8.

Data Sources & Methodology

Collections: India gross and overseas gross refer to reported theatrical grosses. Worldwide gross is their combined total where both values are available. Figures may change as reports are updated.

Budget and rights: Budgets, theatrical rights, OTT and other non-theatrical rights, and cast or crew remuneration are reported or estimated amounts unless explicitly identified as confirmed. These categories should not be added together as film profit.

Performance estimates: Theatrical share, recovery targets, remaining gross and verdict thresholds are model-based estimates using available collection and rights data. They are not audited distributor returns or guaranteed final verdicts.

Data limitations: Unavailable values are not assumed to be zero. Reports from different territories or sources may use different accounting and update schedules.

Explore More on BoxOfficeX

BoxOfficeX • Movie box office, entertainment news and career data
🏠Home 🆕NewNEW 📰ArticlesNEW ⚔️Actors 🎬Movies