Game Information and Financial Report
Game details
- Genre
- Sandbox survival and creative building
- Title
- Minecraft
- Engine
- Java Edition: custom Java engine; Bedrock Edition: C++ Bedrock engine
- Tagline
- 350M+ copies sold worldwide | Best-selling video game | BoxOfficeX scenario analysis
- Developer
- Mojang Studios
- Franchise
- Minecraft
- Publisher
- Mojang Studios / Xbox Game Studios
- Age Rating
- ESRB Everyone 10+
- Description
- Minecraft first became publicly playable in 2009 and reached full Java release in November 2011. Guinness World Records records more than 350 million copies sold by April 2025. Historical sales milestones are reported; all geographic, platform and financial allocations labeled BoxOfficeX illustrative are hypothetical scenarios, not publisher disclosures.
- Release Date
- 2011-11-18
Game financials
- Note
- BOXOFFICEX ILLUSTRATIVE MODEL ONLY: $10M development and $15M marketing are hypothetical assumptions, NOT reported Minecraft budgets. $8.75B modeled gross consumer game sales value = 350M reported-sales milestone × assumed $25 average paid copy; not Microsoft/Mojang reported revenue or profit. Realms, Marketplace, subscriptions, licensing, taxes and platform fees excluded. 350M is a milestone floor, not an exact present-day total.
- As Of
- 2025-04-30
- Revenue
- 8750000000
- Currency
- USD
- Copies Sold
- 350000000
- Marketing Budget
- 15000000
- Development Budget
- 10000000
Data verification
- As Of
- 2026-10-29
- Status
- Reported global milestone plus BoxOfficeX illustrative scenarios
- Methodology
- 350M+ is a historical worldwide sales milestone from Guinness/Mojang. All geographic, platform, player, DLC, FPS, budget, consumer-spend and financial revenue allocations labeled illustrative are hypothetical, not measured or disclosed. No official profit claim.
- Last Verified
- 2026-10-29
Sales history
| Date | Revenue | Copies Sold |
|---|---|---|
| 2011-11-18 | 100000000 | 4000000 |
| 2014-06-01 | 1350000000 | 54000000 |
| 2016-06-01 | 2500000000 | 100000000 |
| 2020-05-01 | 5000000000 | 200000000 |
| 2021-04-01 | 5950000000 | 238000000 |
| 2023-10-15 | 7500000000 | 300000000 |
| 2025-04-30 | 8750000000 | 350000000 |
Country sales
| Name | Label | Title | Country | Revenue | Copies Sold |
|---|---|---|---|---|---|
| BoxOfficeX illustrative — United States | BoxOfficeX illustrative — United States | BoxOfficeX illustrative — United States | BoxOfficeX illustrative — United States | 2187500000 | 87500000 |
| BoxOfficeX illustrative — United Kingdom | BoxOfficeX illustrative — United Kingdom | BoxOfficeX illustrative — United Kingdom | BoxOfficeX illustrative — United Kingdom | 612500000 | 24500000 |
| BoxOfficeX illustrative — Germany | BoxOfficeX illustrative — Germany | BoxOfficeX illustrative — Germany | BoxOfficeX illustrative — Germany | 525000000 | 21000000 |
| BoxOfficeX illustrative — France | BoxOfficeX illustrative — France | BoxOfficeX illustrative — France | BoxOfficeX illustrative — France | 437500000 | 17500000 |
| BoxOfficeX illustrative — Japan | BoxOfficeX illustrative — Japan | BoxOfficeX illustrative — Japan | BoxOfficeX illustrative — Japan | 350000000 | 14000000 |
| BoxOfficeX illustrative — Canada | BoxOfficeX illustrative — Canada | BoxOfficeX illustrative — Canada | BoxOfficeX illustrative — Canada | 437500000 | 17500000 |
| BoxOfficeX illustrative — Australia | BoxOfficeX illustrative — Australia | BoxOfficeX illustrative — Australia | BoxOfficeX illustrative — Australia | 262500000 | 10500000 |
| BoxOfficeX illustrative — Brazil | BoxOfficeX illustrative — Brazil | BoxOfficeX illustrative — Brazil | BoxOfficeX illustrative — Brazil | 525000000 | 21000000 |
| BoxOfficeX illustrative — India | BoxOfficeX illustrative — India | BoxOfficeX illustrative — India | BoxOfficeX illustrative — India | 350000000 | 14000000 |
| BoxOfficeX illustrative — Other countries combined | BoxOfficeX illustrative — Other countries combined | BoxOfficeX illustrative — Other countries combined | BoxOfficeX illustrative — Other countries combined | 3062500000 | 122500000 |
Platform sales
| Name | Label | Revenue | Platform | Copies Sold |
|---|---|---|---|---|
| BoxOfficeX illustrative — PC Java and Bedrock | BoxOfficeX illustrative — PC Java and Bedrock | 2625000000 | BoxOfficeX illustrative — PC Java and Bedrock | 105000000 |
| BoxOfficeX illustrative — Mobile Android and iOS | BoxOfficeX illustrative — Mobile Android and iOS | 3062500000 | BoxOfficeX illustrative — Mobile Android and iOS | 122500000 |
| BoxOfficeX illustrative — Xbox consoles | BoxOfficeX illustrative — Xbox consoles | 1312500000 | BoxOfficeX illustrative — Xbox consoles | 52500000 |
| BoxOfficeX illustrative — PlayStation consoles | BoxOfficeX illustrative — PlayStation consoles | 1225000000 | BoxOfficeX illustrative — PlayStation consoles | 49000000 |
| BoxOfficeX illustrative — Nintendo consoles | BoxOfficeX illustrative — Nintendo consoles | 525000000 | BoxOfficeX illustrative — Nintendo consoles | 21000000 |
Performance benchmarks
| Fps | Gpu | Preset | Resolution |
|---|---|---|---|
| 45 | BoxOfficeX illustrative profile — integrated graphics | Low / 8-chunk render distance | 1080p |
| 100 | BoxOfficeX illustrative profile — GTX 1650 | High / no shaders | 1080p |
| 160 | BoxOfficeX illustrative profile — RTX 3060 | High / no shaders | 1080p |
| 220 | BoxOfficeX illustrative profile — RTX 4070 | High / no shaders | 1440p |
Release schedule
| Date | Event | Region | Timezone |
|---|---|---|---|
| 2009-05-17 | Original public alpha | Worldwide PC | Release date |
| 2011-11-18 | Java Edition full release | Worldwide PC | Release date |
| 2012-05-09 | Xbox 360 Edition | Xbox 360 markets | Release date |
| 2018-06-21 | Nintendo Switch Bedrock | Nintendo Switch markets | Release date |
| 2024-10-22 | PlayStation 5 Bedrock | PS5 markets | Release date |
Player statistics
| Date | Peak 24H | Platform | Concurrent | All Time Peak |
|---|---|---|---|---|
| 2026-10-29 (illustrative) | 700000 | BoxOfficeX hypothetical — Java Edition concurrent players | 450000 | 1200000 |
| 2026-10-29 (illustrative) | 1500000 | BoxOfficeX hypothetical — Bedrock Edition concurrent players | 900000 | 2800000 |
Price history
| Date | Price | Store | Currency |
|---|---|---|---|
| 2011-11-18 | 26.95 | BoxOfficeX illustrative price scenario — early full release | USD |
| 2022-06-07 | 29.99 | BoxOfficeX illustrative price scenario — PC bundle era | USD |
| 2026-10-29 | 19.99 | BoxOfficeX illustrative price scenario — promotion | USD |
Expansion sales
| Title | Revenue | Copies Sold | Release Date |
|---|---|---|---|
| BoxOfficeX illustrative — Marketplace content spending scenario | 100000000 | 10000000 | 2017-06-01 |
| BoxOfficeX illustrative — Realms subscription spending scenario | 50000000 | 5000000 | 2013-01-01 |
| BoxOfficeX illustrative — Additional Bedrock content scenario | 150000000 | 15000000 | 2024-01-01 |
Game rankings
| Rank | Scope | Category |
|---|---|---|
| 1 | Guinness World Records | Best-selling video game of all time (350M+ as of April 2025) |
Explore More on BoxOfficeX
BoxOfficeX • Movie box office, entertainment news and career data