\n\n
Box Office

PK Box Office Collection Day Wise: ₹829 Cr Worldwide, Area-Wise Share & Recovery

Aamir Khan and Rajkumar Hirani’s PK became a landmark Hindi cinema success. Explore its day-wise India and overseas box office performance, regional gross collections, theatrical rights, area-wise distributor share, recovery and verdict.
PK Box Office Collection Day Wise: ₹829 Cr Worldwide, Area-Wise Share & Recovery

Movie Day-Wise Box Office Collection

Track Movie day-wise India, overseas and worldwide box office collection with the latest reported figures in the table below.

Box Office Collection Report
Day-Wise Report Last Updated: 11 Nov 2026, 03:46 PM IST
DayDateTamil NaduKeralaKarnatakaAP & TelanganaRest of IndiaOverseasIndia GrossWorldwideStatus
Day 12014-12-19₹0.08 Cr₹0.04 Cr₹0.12 Cr₹0.11 Cr₹2.93 Cr₹2.28 Cr₹3.28 Cr₹5.56 CrESTIMATED_FINAL
Day 22014-12-20₹0.09 Cr₹0.04 Cr₹0.14 Cr₹0.13 Cr₹3.23 Cr₹2.53 Cr₹3.63 Cr₹6.16 CrESTIMATED_FINAL
Day 32014-12-21₹0.11 Cr₹0.05 Cr₹0.16 Cr₹0.15 Cr₹3.87 Cr₹3.02 Cr₹4.34 Cr₹7.36 CrESTIMATED_FINAL
Day 42014-12-22₹0.07 Cr₹0.03 Cr₹0.11 Cr₹0.1 Cr₹2.47 Cr₹1.93 Cr₹2.78 Cr₹4.71 CrESTIMATED_FINAL
Day 52014-12-23₹0.06 Cr₹0.03 Cr₹0.09 Cr₹0.08 Cr₹2.16 Cr₹1.68 Cr₹2.42 Cr₹4.1 CrESTIMATED_FINAL
Day 62014-12-24₹0.06 Cr₹0.03 Cr₹0.1 Cr₹0.09 Cr₹2.24 Cr₹1.75 Cr₹2.52 Cr₹4.27 CrESTIMATED_FINAL
Day 72014-12-25₹0.07 Cr₹0.03 Cr₹0.11 Cr₹0.1 Cr₹2.57 Cr₹2 Cr₹2.88 Cr₹4.88 CrESTIMATED_FINAL
Day 82014-12-26₹0.72 Cr₹0.34 Cr₹1.09 Cr₹1 Cr₹25.46 Cr₹19.89 Cr₹28.61 Cr₹48.5 CrESTIMATED_FINAL
Day 92014-12-27₹0.67 Cr₹0.32 Cr₹1.02 Cr₹0.94 Cr₹23.94 Cr₹18.7 Cr₹26.89 Cr₹45.59 CrESTIMATED_FINAL
Day 102014-12-28₹0.63 Cr₹0.3 Cr₹0.96 Cr₹0.88 Cr₹22.51 Cr₹17.58 Cr₹25.28 Cr₹42.86 CrESTIMATED_FINAL
Day 112014-12-29₹0.59 Cr₹0.29 Cr₹0.9 Cr₹0.83 Cr₹21.15 Cr₹16.52 Cr₹23.76 Cr₹40.28 CrESTIMATED_FINAL
Day 122014-12-30₹0.56 Cr₹0.27 Cr₹0.85 Cr₹0.78 Cr₹19.88 Cr₹15.53 Cr₹22.34 Cr₹37.87 CrESTIMATED_FINAL
Day 132014-12-31₹0.53 Cr₹0.25 Cr₹0.8 Cr₹0.74 Cr₹18.68 Cr₹14.6 Cr₹21 Cr₹35.6 CrESTIMATED_FINAL
Day 142015-01-01₹0.49 Cr₹0.24 Cr₹0.75 Cr₹0.69 Cr₹17.57 Cr₹13.72 Cr₹19.74 Cr₹33.46 CrESTIMATED_FINAL
Day 152015-01-02₹0.46 Cr₹0.22 Cr₹0.7 Cr₹0.65 Cr₹16.52 Cr₹12.9 Cr₹18.55 Cr₹31.45 CrESTIMATED_FINAL
Day 162015-01-03₹0.44 Cr₹0.21 Cr₹0.66 Cr₹0.61 Cr₹15.52 Cr₹12.13 Cr₹17.44 Cr₹29.57 CrESTIMATED_FINAL
Day 172015-01-04₹0.41 Cr₹0.2 Cr₹0.62 Cr₹0.57 Cr₹14.59 Cr₹11.4 Cr₹16.39 Cr₹27.79 CrESTIMATED_FINAL
Day 182015-01-05₹0.39 Cr₹0.18 Cr₹0.59 Cr₹0.54 Cr₹13.71 Cr₹10.71 Cr₹15.41 Cr₹26.12 CrESTIMATED_FINAL
Day 192015-01-06₹0.36 Cr₹0.17 Cr₹0.55 Cr₹0.51 Cr₹12.89 Cr₹10.07 Cr₹14.48 Cr₹24.55 CrESTIMATED_FINAL
Day 202015-01-07₹0.34 Cr₹0.16 Cr₹0.52 Cr₹0.48 Cr₹12.12 Cr₹9.47 Cr₹13.62 Cr₹23.09 CrESTIMATED_FINAL
Day 212015-01-08₹0.32 Cr₹0.15 Cr₹0.49 Cr₹0.45 Cr₹11.39 Cr₹8.9 Cr₹12.8 Cr₹21.7 CrESTIMATED_FINAL
Day 222015-01-09₹0.3 Cr₹0.14 Cr₹0.46 Cr₹0.42 Cr₹10.71 Cr₹8.37 Cr₹12.03 Cr₹20.4 CrESTIMATED_FINAL
Day 232015-01-10₹0.28 Cr₹0.14 Cr₹0.43 Cr₹0.4 Cr₹10.06 Cr₹7.86 Cr₹11.31 Cr₹19.17 CrESTIMATED_FINAL
Day 242015-01-11₹0.27 Cr₹0.13 Cr₹0.4 Cr₹0.37 Cr₹9.46 Cr₹7.39 Cr₹10.63 Cr₹18.02 CrESTIMATED_FINAL
Day 252015-01-12₹0.25 Cr₹0.12 Cr₹0.38 Cr₹0.35 Cr₹8.89 Cr₹6.95 Cr₹9.99 Cr₹16.94 CrESTIMATED_FINAL
Day 262015-01-13₹0.23 Cr₹0.11 Cr₹0.36 Cr₹0.33 Cr₹8.36 Cr₹6.53 Cr₹9.39 Cr₹15.92 CrESTIMATED_FINAL
Day 272015-01-14₹0.22 Cr₹0.11 Cr₹0.34 Cr₹0.31 Cr₹7.85 Cr₹6.14 Cr₹8.83 Cr₹14.97 CrESTIMATED_FINAL
Day 282015-01-15₹0.21 Cr₹0.1 Cr₹0.32 Cr₹0.29 Cr₹7.38 Cr₹5.77 Cr₹8.3 Cr₹14.07 CrESTIMATED_FINAL
Day 292015-01-16₹0.2 Cr₹0.09 Cr₹0.3 Cr₹0.27 Cr₹6.94 Cr₹5.42 Cr₹7.8 Cr₹13.22 CrESTIMATED_FINAL
Day 302015-01-17₹0.18 Cr₹0.09 Cr₹0.28 Cr₹0.26 Cr₹6.52 Cr₹5.1 Cr₹7.33 Cr₹12.43 CrESTIMATED_FINAL
Day 312015-01-18₹0.17 Cr₹0.08 Cr₹0.26 Cr₹0.24 Cr₹6.14 Cr₹4.79 Cr₹6.89 Cr₹11.68 CrESTIMATED_FINAL
Day 322015-01-19₹0.16 Cr₹0.08 Cr₹0.25 Cr₹0.23 Cr₹5.76 Cr₹4.51 Cr₹6.48 Cr₹10.99 CrESTIMATED_FINAL
Day 332015-01-20₹0.15 Cr₹0.07 Cr₹0.23 Cr₹0.21 Cr₹5.43 Cr₹4.24 Cr₹6.09 Cr₹10.33 CrESTIMATED_FINAL
Day 342015-01-21₹0.14 Cr₹0.07 Cr₹0.22 Cr₹0.2 Cr₹5.1 Cr₹3.98 Cr₹5.73 Cr₹9.71 CrESTIMATED_FINAL
Day 352015-01-22₹0.13 Cr₹0.06 Cr₹0.2 Cr₹0.19 Cr₹4.8 Cr₹3.74 Cr₹5.38 Cr₹9.12 CrESTIMATED_FINAL
Day 362015-01-23₹0.13 Cr₹0.06 Cr₹0.19 Cr₹0.18 Cr₹4.5 Cr₹3.52 Cr₹5.06 Cr₹8.58 CrESTIMATED_FINAL
Day 372015-01-24₹0.12 Cr₹0.06 Cr₹0.18 Cr₹0.17 Cr₹4.23 Cr₹3.31 Cr₹4.76 Cr₹8.07 CrESTIMATED_FINAL
Day 382015-01-25₹0.11 Cr₹0.05 Cr₹0.17 Cr₹0.16 Cr₹3.98 Cr₹3.11 Cr₹4.47 Cr₹7.58 CrESTIMATED_FINAL
Day 392015-01-26₹0.11 Cr₹0.05 Cr₹0.16 Cr₹0.15 Cr₹3.73 Cr₹2.92 Cr₹4.2 Cr₹7.12 CrESTIMATED_FINAL
Day 402015-01-27₹0.1 Cr₹0.05 Cr₹0.15 Cr₹0.14 Cr₹3.51 Cr₹2.75 Cr₹3.95 Cr₹6.7 CrESTIMATED_FINAL
Day 412015-01-28₹0.09 Cr₹0.04 Cr₹0.14 Cr₹0.13 Cr₹3.31 Cr₹2.58 Cr₹3.71 Cr₹6.29 CrESTIMATED_FINAL
Day 422015-01-29₹0.09 Cr₹0.04 Cr₹0.13 Cr₹0.12 Cr₹3.11 Cr₹2.43 Cr₹3.49 Cr₹5.92 CrESTIMATED_FINAL
Day 432015-01-30₹0.08 Cr₹0.04 Cr₹0.12 Cr₹0.11 Cr₹2.93 Cr₹2.28 Cr₹3.28 Cr₹5.56 CrESTIMATED_FINAL
Day 442015-01-31₹0.08 Cr₹0.04 Cr₹0.12 Cr₹0.11 Cr₹2.73 Cr₹2.14 Cr₹3.08 Cr₹5.22 CrESTIMATED_FINAL
Day 452015-02-01₹0.07 Cr₹0.03 Cr₹0.11 Cr₹0.1 Cr₹2.59 Cr₹2.02 Cr₹2.9 Cr₹4.92 CrESTIMATED_FINAL
Day 462015-02-02₹0.07 Cr₹0.03 Cr₹0.1 Cr₹0.1 Cr₹2.42 Cr₹1.89 Cr₹2.72 Cr₹4.61 CrESTIMATED_FINAL
Day 472015-02-03₹0.06 Cr₹0.03 Cr₹0.1 Cr₹0.09 Cr₹2.28 Cr₹1.78 Cr₹2.56 Cr₹4.34 CrESTIMATED_FINAL
Day 482015-02-04₹0.06 Cr₹0.03 Cr₹0.09 Cr₹0.08 Cr₹2.15 Cr₹1.67 Cr₹2.41 Cr₹4.08 CrESTIMATED_FINAL
Day 492015-02-05₹0.06 Cr₹0.03 Cr₹0.09 Cr₹0.08 Cr₹2 Cr₹1.57 Cr₹2.26 Cr₹3.83 CrESTIMATED_FINAL
Day 502015-02-06₹0.05 Cr₹0.03 Cr₹0.08 Cr₹0.07 Cr₹1.9 Cr₹1.48 Cr₹2.13 Cr₹3.61 CrESTIMATED_FINAL
Day 512015-02-07₹0.05 Cr₹0.02 Cr₹0.08 Cr₹0.07 Cr₹1.78 Cr₹1.39 Cr₹2 Cr₹3.39 CrESTIMATED_FINAL
Day 522015-02-08₹0.05 Cr₹0.02 Cr₹0.07 Cr₹0.07 Cr₹1.67 Cr₹1.31 Cr₹1.88 Cr₹3.19 CrESTIMATED_FINAL
Day 532015-02-09₹0.04 Cr₹0.02 Cr₹0.07 Cr₹0.06 Cr₹1.58 Cr₹1.23 Cr₹1.77 Cr₹3 CrESTIMATED_FINAL
Day 542015-02-10₹0.04 Cr₹0.02 Cr₹0.06 Cr₹0.06 Cr₹1.48 Cr₹1.15 Cr₹1.66 Cr₹2.81 CrESTIMATED_FINAL
Day 552015-02-11₹0.04 Cr₹0.02 Cr₹0.06 Cr₹0.05 Cr₹1.39 Cr₹1.09 Cr₹1.56 Cr₹2.65 CrESTIMATED_FINAL
Day 562015-02-12₹0.04 Cr₹0.02 Cr₹0.06 Cr₹0.05 Cr₹1.3 Cr₹1.02 Cr₹1.47 Cr₹2.49 CrESTIMATED_FINAL
Day 572015-02-13₹0.03 Cr₹0.02 Cr₹0.05 Cr₹0.05 Cr₹1.23 Cr₹0.96 Cr₹1.38 Cr₹2.34 CrESTIMATED_FINAL
Day 582015-02-14₹0.03 Cr₹0.02 Cr₹0.05 Cr₹0.05 Cr₹1.15 Cr₹0.9 Cr₹1.3 Cr₹2.2 CrESTIMATED_FINAL
Day 592015-02-15₹0.03 Cr₹0.01 Cr₹0.05 Cr₹0.04 Cr₹1.09 Cr₹0.85 Cr₹1.22 Cr₹2.07 CrESTIMATED_FINAL
Day 602015-02-16₹0.03 Cr₹0.01 Cr₹0.04 Cr₹0.04 Cr₹1.03 Cr₹0.8 Cr₹1.15 Cr₹1.95 CrESTIMATED_FINAL
Day 612015-02-17₹0.03 Cr₹0.01 Cr₹0.04 Cr₹0.04 Cr₹0.96 Cr₹0.75 Cr₹1.08 Cr₹1.83 CrESTIMATED_FINAL
Day 622015-02-18₹0.03 Cr₹0.01 Cr₹0.04 Cr₹0.04 Cr₹0.89 Cr₹0.7 Cr₹1.01 Cr₹1.71 CrESTIMATED_FINAL
Day 632015-02-19₹0.02 Cr₹0.01 Cr₹0.04 Cr₹0.03 Cr₹0.85 Cr₹0.66 Cr₹0.95 Cr₹1.61 CrESTIMATED_FINAL
Day 642015-02-20₹0.02 Cr₹0.01 Cr₹0.03 Cr₹0.03 Cr₹0.8 Cr₹0.62 Cr₹0.89 Cr₹1.51 CrESTIMATED_FINAL
Day 652015-02-21₹0.02 Cr₹0.01 Cr₹0.03 Cr₹0.03 Cr₹0.75 Cr₹0.58 Cr₹0.84 Cr₹1.42 CrESTIMATED_FINAL
Day 662015-02-22₹0.02 Cr₹0.01 Cr₹0.03 Cr₹0.03 Cr₹0.7 Cr₹0.55 Cr₹0.79 Cr₹1.34 CrESTIMATED_FINAL
Day 672015-02-23₹0.02 Cr₹0.01 Cr₹0.03 Cr₹0.03 Cr₹0.65 Cr₹0.52 Cr₹0.74 Cr₹1.26 CrESTIMATED_FINAL
Day 682015-02-24₹0.02 Cr₹0.01 Cr₹0.03 Cr₹0.02 Cr₹0.62 Cr₹0.49 Cr₹0.7 Cr₹1.19 CrESTIMATED_FINAL
Day 692015-02-25₹0.02 Cr₹0.01 Cr₹0.03 Cr₹0.02 Cr₹0.58 Cr₹0.46 Cr₹0.66 Cr₹1.12 CrESTIMATED_FINAL
Day 702015-02-26₹0.02 Cr₹0.01 Cr₹0.02 Cr₹0.02 Cr₹0.56 Cr₹0.42 Cr₹0.63 Cr₹1.05 CrESTIMATED_FINAL

This movie Theatrical Performance

Track This movie area-wise theatrical performance, reported theatrical values, current gross and recovery milestones.

🎯 Estimated Theatrical Performance
Reported theatrical values compared with matching earned box-office gross
Combined tracker
Calculated Theatrical Value — Available Markets
Theatrical Rights₹181 Cr
Current Gross₹829 Cr
Estimated Net₹754.41 Cr
Estimated Theatrical Share₹343.2 Cr
Performance4.58×
Estimated LevelBlockbuster
₹76 Cr more gross collection needed to reach ATB
Area-wise Theatrical Value Tracker
Tamil Nadu
Break-even
Theatrical Rights₹6 Cr
Current Gross₹12.22 Cr
Estimated Net₹10.36 Cr
Estimated Theatrical Share₹5.18 Cr
Multiple2.04×
₹1.28 Cr more gross collection needed to reach HIT
Kerala
Above Average
Theatrical Rights₹3 Cr
Current Gross₹5.83 Cr
Estimated Net₹4.94 Cr
Estimated Theatrical Share₹2.47 Cr
Multiple1.94×
₹0.17 Cr more gross collection needed to reach BREAK-EVEN
Karnataka
Break-even
Theatrical Rights₹9 Cr
Current Gross₹18.6 Cr
Estimated Net₹15.76 Cr
Estimated Theatrical Share₹7.88 Cr
Multiple2.07×
₹1.65 Cr more gross collection needed to reach HIT
AP & Telangana
Break-even
Theatrical Rights₹8 Cr
Current Gross₹17.12 Cr
Estimated Net₹14.51 Cr
Estimated Theatrical Share₹7.25 Cr
Multiple2.14×
₹0.88 Cr more gross collection needed to reach HIT
Rest of India
Blockbuster
Theatrical Rights₹110 Cr
Current Gross₹435.23 Cr
Estimated Net₹368.84 Cr
Estimated Theatrical Share₹184.42 Cr
Multiple3.96×
₹114.77 Cr more gross collection needed to reach ATB
Overseas
ATB
Theatrical Rights₹45 Cr
Current Gross₹340 Cr
Estimated Theatrical Share₹136 Cr
Multiple7.56×
Highest performance level achieved

BoxOfficeX Note: Theatrical values, distribution rights, distributor shares and territory-wise recovery figures are based on available industry reports and estimates. Actual commercial agreements, revenue shares and final settlements are private financial information known fully only to the producers, distributors, exhibitors/theatre owners and other parties involved.

Performance Note: BoxOfficeX performance labels are estimates based on reported theatrical values and available box-office gross. Estimated net and theatrical share are editorial calculations, not official settlements. India net uses an 18% GST assumption and theatrical share uses 50% of estimated net. Overseas uses a simplified 40% share assumption because taxes and settlement structures vary by market.

This movie Budget & Box Office Recovery Tracker

This movie has ₹181 Cr in reported theatrical rights. From ₹829 Cr tracked gross, BoxOfficeX estimates ₹754.41 Cr net and ₹343.2 Cr theatrical share, equal to 189.6% of reported theatrical rights. An estimated ₹0 Cr in theatrical share remains to recover the reported rights value; track territory-wise recovery and the next box office target below.

This movie Territory-wise Theatrical Performance

Current theatrical recovery is being tracked only for markets with reported theatrical values and collection data: Tamil Nadu, Kerala, Karnataka, AP & Telangana, Rest of India and Overseas. Markets without usable reported values are not shown as artificial zeroes.

This movie Box Office FAQ

Is This movie a hit or flop?

Based on the currently stored theatrical-value and box-office data, This movie is in the Blockbuster estimated performance range. The estimate can change as the theatrical run develops.

What is This movie’s theatrical recovery?

The tracker currently shows 4.58× recovery across markets with reported theatrical values, based on a tracked gross of ₹829 Cr against ₹181 Cr.

How does BoxOfficeX calculate This movie’s theatrical performance?

BoxOfficeX compares reported territory theatrical values with stored box office gross and estimated theatrical share. Missing territories are excluded rather than treated as zero, and the public estimated performance label begins from Day 8.

Data Sources & Methodology

Collections: India gross and overseas gross refer to reported theatrical grosses. Worldwide gross is their combined total where both values are available. Figures may change as reports are updated.

Budget and rights: Budgets, theatrical rights, OTT and other non-theatrical rights, and cast or crew remuneration are reported or estimated amounts unless explicitly identified as confirmed. These categories should not be added together as film profit.

Performance estimates: Theatrical share, recovery targets, remaining gross and verdict thresholds are model-based estimates using available collection and rights data. They are not audited distributor returns or guaranteed final verdicts.

Data limitations: Unavailable values are not assumed to be zero. Reports from different territories or sources may use different accounting and update schedules.

Explore More on BoxOfficeX

BoxOfficeX • Movie box office, entertainment news and career data
🏠Home 🆕NewNEW 📰ArticlesNEW ⚔️Actors 🎬Movies