Ranabaali Pre-Release Business
Budget, theatrical rights, OTT, satellite & other reported deals
Ranabaali has a reported budget of ₹130 Cr. Reported worldwide theatrical business is ₹62 Cr. Non-theatrical rights total ₹83 Cr. Total pre-release business is ₹145 Cr.
Ranabaali Budget
| Component / Territory | Value |
|---|---|
| Production Budget | ₹120 Cr |
| Prints & Promotion | ₹10 Cr |
| Total Reported Budget | ₹130 Cr |
Ranabaali Area-Wise Theatrical Rights
| Component / Territory | Value |
|---|---|
| Tamil Nadu | ₹2 Cr |
| Telugu States | ₹37 Cr |
| Karnataka | ₹4 Cr |
| Kerala | ₹1.5 Cr |
| Hindi + Rest of India | ₹8 Cr |
| Overseas | ₹9.5 Cr |
| Worldwide Theatrical Business | ₹62 Cr |
Ranabaali OTT, Digital & Non-Theatrical Rights
| Rights | Value | Partner |
|---|---|---|
| OTT / Digital | ₹55 Cr | Netflix |
| Satellite | ₹15 Cr | Zee Telugu Expected |
| Audio / Music | ₹5 Cr | T-series |
| Other Rights | ₹8 Cr | Hindi dub satellite |
| Total Non-Theatrical Business | ₹83 Cr |
BoxOfficeX Note: Budget, theatrical rights, non-theatrical rights and pre-release business figures are based on available official announcements and reported trade information. Values may vary by source, territory and deal structure. Pre-release business should not be interpreted as theatrical profit.
Ranabaali Cast & Crew Salary Details
Reported cast, director and technical crew remuneration details.
Actor & Cast Salaries
| Name | Department | Role / Character | Salary | Status |
|---|---|---|---|---|
| Vijay Deverakonda | Actor | Ranabaali (lead, Singanamala warrior) | ₹20 Cr | reported |
| Rashmika Mandanna | Actress | Jayamma (wife) | ₹8 Cr | reported |
| Arnold Vosloo | Actor | British Officer (The Mummy fame) — Main Villain | ₹3 Cr | reported |
| Rao Ramesh | Supporting Actor | — | ₹1 Cr | reported |
| Rajendra Prasad | Supporting Actor | — | ₹1 Cr | reported |
Director & Technical Crew Salaries
| Name | Department | Salary | Status |
|---|---|---|---|
| Rahul Sankrityan (Taxiwaala) | Director | ₹5 Cr | reported |
| Ajay-Atul | Music Director | ₹2.5 Cr | reported |
| Nirav Shah (Devara, Madras) | Cinematographer / DOP | ₹1.5 Cr | reported |
| Pramod Tammineni | Writer | ₹50 Lakh | reported |
| Shivam Rao Nagasani | Production Designer | ₹80 Lakh | reported |
| Karthika Srinivas R | Editor | ₹60 Lakh | reported |
| Yannick Ben, Andy Long (Hollywood) | Stunt Coordinator | ₹2 Cr | reported |
| Sunil Raju Chinta | VFX Supervisor | ₹1.5 Cr | reported |
Disclaimer: Salary, profit-share and rights figures shown above are based on publicly reported information and industry estimates where applicable. Actual remuneration and contractual terms may differ and may not be officially disclosed.
Data Sources & Methodology
Collections: India gross and overseas gross refer to reported theatrical grosses. Worldwide gross is their combined total where both values are available. Figures may change as reports are updated.
Budget and rights: Budgets, theatrical rights, OTT and other non-theatrical rights, and cast or crew remuneration are reported or estimated amounts unless explicitly identified as confirmed. These categories should not be added together as film profit.
Data limitations: Unavailable values are not assumed to be zero. Reports from different territories or sources may use different accounting and update schedules.
Frequently Asked Questions
What does this Ranabaali article cover?
This BoxOfficeX article is filed under Box Office and covers the information presented in the report above.