Spider-Man: No Way Home (2021) worldwide financial report. Worldwide gross is cinema ticket sales, not studio revenue. Unverified commercial receipts and salaries are not presented as facts.
Spider-Man: No Way Home Financial Explorer (2021)
United States · Hollywood
Worldwide lifetime theatrical gross$1.92 BillionUSD
Domestic theatrical gross$814.87 MillionUSD
International theatrical gross$1.11 BillionUSD
Worldwide & Territory Box Office
| Item / Market | Amount | Status |
|---|---|---|
| Worldwide lifetime theatrical gross | $1.92 Billion | Reported |
| Domestic theatrical gross | $814.87 Million | Reported |
| International theatrical gross | $1.11 Billion | Analysis |
Production Costs
| Item / Market | Amount | Status |
|---|---|---|
| Reported production budget reference | $200.00 Million | Reported |
| Visual effects and technical production — model | $76.00 Million | Hypothetical |
| Principal photography and sets — model | $56.00 Million | Hypothetical |
| Cast and creative production costs — model | $38.00 Million | Hypothetical |
| Post-production and other production — model | $30.00 Million | Hypothetical |
Marketing & Promotion
| Item / Market | Amount | Status |
|---|---|---|
| Worldwide marketing spend — scenario | $110.00 Million | Hypothetical |
| Domestic marketing allocation — scenario | $49.50 Million | Hypothetical |
| International marketing allocation — scenario | $60.50 Million | Hypothetical |
Cast & Crew Salaries
| Item / Market | Amount | Status |
|---|---|---|
| Lead performers and principal cast pool — model | $24.00 Million | Hypothetical |
| Supporting cast and performers pool — model | $8.00 Million | Hypothetical |
| Director and key creative fees pool — model | $6.00 Million | Hypothetical |
Financial Recovery & Analysis
| Item / Market | Amount | Status |
|---|---|---|
| Domestic theatrical rentals — scenario | $407.43 Million | Hypothetical |
| International theatrical rentals — scenario | $442.62 Million | Hypothetical |
| Total theatrical rentals — scenario | $850.06 Million | Hypothetical |
| Modeled ancillary rights-holder receipts | $159.48 Million | Hypothetical |
| Modeled receipts from theatrical and ancillary | $1.01 Billion | Hypothetical |
| Modeled production plus marketing costs | $310.00 Million | Hypothetical |
| Illustrative surplus before other costs | $699.54 Million | Hypothetical |
Reported figures, BoxOfficeX analysis and illustrative scenarios are identified separately. Worldwide theatrical gross is not studio profit. Financial figures may reflect different sources and reporting dates. Amounts are shown in their original currencies.
Explore More on BoxOfficeX
BoxOfficeX • Movie box office, entertainment news and career data