← Back
Amaran poster
🎬 BOXOFFICEX MOVIE

Amaran Box Office Collection, Budget & Verdict

Amaran is a Tamil action, drama, thriller, war film directed by Rajkumar Periasamy. Made on a reported ₹120 crore budget, the film grossed ₹253.67 crore in India and ₹80 crore overseas for a worldwide total of ₹333.67 crore. Its worldwide gross reached approximately 2.8× its reported production budget, with a BoxOfficeX verdict of Blockbuster.

Tamil Action, Drama, Thriller, War 2024-10-31 👁 0 Views

Amaran Cast & Movie Details

LanguageTamil
Release Date2024-10-31
DirectorRajkumar Periasamy
🌍 Worldwide Collection
₹333.67 Cr

Amaran Box Office Collection & Budget

Budget ₹120 Cr
India Collection ₹253.67 Cr
Overseas Collection ₹80 Cr
Worldwide Collection ₹333.67 Cr

Amaran Budget, Recovery & Verdict

🏆 Box Office Verdict Blockbuster
🎬 Theatrical Performance
Calculating...
Budget N/A
Worldwide Gross N/A
Gross / Budget N/A
Theatrical ROI N/A
Gross Above Budget N/A
Gross Above Budget Bar N/A
Requires reported budget and worldwide gross.
BoxOfficeX Theatrical ROI = (Worldwide Gross − Reported Budget) ÷ Reported Budget × 100. This is a gross-to-budget theatrical efficiency indicator, not producer profit.

Amaran Day-Wise & State Box Office Collection

Day Date Tamil Nadu Kerala Karnataka Telugu States Rest of India India Total Overseas Worldwide Total
Day 12024-10-31₹16.5 Cr₹1.2 Cr₹1.9 Cr₹4.5 Cr₹0.6 Cr₹24.7 CrN/A₹24.7 Cr
Day 22024-11-01₹16 Cr₹0.8 Cr₹1.5 Cr₹3.5 Cr₹0.15 Cr₹21.95 CrN/A₹21.95 Cr
Day 32024-11-02₹17 Cr₹1.05 Cr₹2.05 Cr₹3.85 Cr₹0.2 Cr₹24.15 CrN/A₹24.15 Cr
Day 42024-11-03₹17.1 Cr₹1.3 Cr₹2 Cr₹4.15 Cr₹0.25 Cr₹24.8 CrN/A₹24.8 Cr
Day 52024-11-04₹7.75 Cr₹0.55 Cr₹1 Cr₹2.25 Cr₹0.15 Cr₹11.7 CrN/A₹11.7 Cr
Day 62024-11-05₹6.5 Cr₹0.55 Cr₹1 Cr₹2.25 Cr₹0.1 Cr₹10.4 CrN/A₹10.4 Cr
Day 72024-11-06₹4.8 Cr₹0.4 Cr₹0.85 Cr₹1.65 Cr₹0.1 Cr₹7.8 CrN/A₹7.8 Cr
Day 82024-11-07₹4 Cr₹0.35 Cr₹0.75 Cr₹1.5 Cr₹0.1 Cr₹6.7 CrN/A₹6.7 Cr
Day 92024-11-08₹5.4 Cr₹0.45 Cr₹1 Cr₹1.35 Cr₹0.2 Cr₹8.4 CrN/A₹8.4 Cr
Day 102024-11-09₹10.45 Cr₹0.9 Cr₹2.1 Cr₹2.85 Cr₹0.5 Cr₹16.8 CrN/A₹16.8 Cr
Day 112024-11-10₹12.5 Cr₹1.1 Cr₹2.15 Cr₹3.25 Cr₹0.6 Cr₹19.6 CrN/A₹19.6 Cr
Day 122024-11-11₹3.9 Cr₹0.4 Cr₹0.7 Cr₹1.4 Cr₹0.2 Cr₹6.6 CrN/A₹6.6 Cr
Day 132024-11-12₹3.25 Cr₹0.35 Cr₹0.65 Cr₹1.3 Cr₹0.15 Cr₹5.7 CrN/A₹5.7 Cr
Day 142024-11-13₹2.75 Cr₹0.35 Cr₹0.6 Cr₹1.2 Cr₹0.15 Cr₹5.05 CrN/A₹5.05 Cr
Day 152024-11-14₹1.85 Cr₹0.2 Cr₹0.4 Cr₹1.2 Cr₹0.1 Cr₹3.75 CrN/A₹3.75 Cr
Day 162024-11-15₹2.1 Cr₹0.25 Cr₹0.5 Cr₹1.2 Cr₹0.1 Cr₹4.15 CrN/A₹4.15 Cr
Day 172024-11-16₹3.8 Cr₹0.5 Cr₹0.95 Cr₹1.65 Cr₹0.2 Cr₹7.1 CrN/A₹7.1 Cr
Day 182024-11-17₹4.75 Cr₹0.65 Cr₹1.15 Cr₹2.1 Cr₹0.25 Cr₹8.9 CrN/A₹8.9 Cr

Amaran Box Office FAQ

What is Amaran's worldwide box office collection?

BoxOfficeX lists ₹333.67 Cr as the worldwide box office collection for Amaran.

What is Amaran's budget?

The reported budget currently listed for Amaran is ₹120 Cr.

What is Amaran's India and overseas box office collection?

The available box office figures for Amaran are India: ₹253.67 Cr; overseas: ₹80 Cr. Missing figures are not treated as zero.

What is Amaran's box office verdict?

The current BoxOfficeX verdict for Amaran is Blockbuster.

💬 Fan Comments 0
Loading comments...
🏠 Home 🆕 New NEW 📰 Articles NEW ⚔️ Actors 🎬 Movies