🎬 BOXOFFICEX MOVIE
Border 2 Box Office Collection, Budget & Verdict
Border 2 is a Hindi war, action drama film directed by Anurag Singh. Made on a reported ₹150 crore budget, the film grossed ₹392.94 crore in India and ₹57.25 crore overseas for a worldwide total of ₹450.19 crore. Its worldwide gross reached approximately 3.0× its reported production budget, with a BoxOfficeX verdict of Blockbuster.
Border 2 Cast & Movie Details
₹450.19 Cr
Border 2 Box Office Collection & Budget
Budget
₹150 Cr
India Collection
₹392.94 Cr
Overseas Collection
₹57.25 Cr
Worldwide Collection
₹450.19 Cr
Border 2 Budget, Recovery & Verdict
Streaming Partner · Sponsored
Available to watch on the sponsoring streaming platform.
🎬 Theatrical Performance
Calculating...
Budget
N/A
Worldwide Gross
N/A
Gross / Budget
N/A
Theatrical ROI
N/A
Gross Above Budget
N/A
Gross Above Budget Bar
N/A
Requires reported budget and worldwide gross.
BoxOfficeX Theatrical ROI = (Worldwide Gross − Reported Budget) ÷ Reported Budget × 100.
This is a gross-to-budget theatrical efficiency indicator, not producer profit.
Border 2 Day-Wise & State Box Office Collection
| Day | Date | Tamil Nadu | Kerala | Karnataka | Telugu States | Rest of India | India Total | Overseas | Worldwide Total |
|---|---|---|---|---|---|---|---|---|---|
| Day 1 | 2026-01-23 | N/A | N/A | N/A | N/A | N/A | ₹30 Cr | N/A | ₹30 Cr |
| Day 2 | 2026-01-24 | N/A | N/A | N/A | N/A | N/A | ₹36.5 Cr | N/A | ₹36.5 Cr |
| Day 3 | 2026-01-25 | N/A | N/A | N/A | N/A | N/A | ₹54.5 Cr | N/A | ₹54.5 Cr |
| Day 4 | 2026-01-26 | N/A | N/A | N/A | N/A | N/A | ₹59 Cr | N/A | ₹59 Cr |
| Day 5 | 2026-01-27 | N/A | N/A | N/A | N/A | N/A | ₹20 Cr | N/A | ₹20 Cr |
| Day 6 | 2026-01-28 | N/A | N/A | N/A | N/A | N/A | ₹13 Cr | N/A | ₹13 Cr |
| Day 7 | 2026-01-29 | N/A | N/A | N/A | N/A | N/A | ₹11.25 Cr | N/A | ₹11.25 Cr |
| Day 8 | 2026-01-30 | N/A | N/A | N/A | N/A | N/A | ₹10.75 Cr | N/A | ₹10.75 Cr |
| Day 9 | 2026-01-31 | N/A | N/A | N/A | N/A | N/A | ₹17.75 Cr | N/A | ₹17.75 Cr |
| Day 10 | 2026-02-01 | N/A | N/A | N/A | N/A | N/A | ₹22.5 Cr | N/A | ₹22.5 Cr |
| Day 11 | 2026-02-02 | N/A | N/A | N/A | N/A | N/A | ₹5.75 Cr | N/A | ₹5.75 Cr |
| Day 12 | 2026-02-03 | N/A | N/A | N/A | N/A | N/A | ₹5.75 Cr | N/A | ₹5.75 Cr |
| Day 13 | 2026-02-04 | N/A | N/A | N/A | N/A | N/A | ₹4.15 Cr | N/A | ₹4.15 Cr |
| Day 14 | 2026-02-05 | N/A | N/A | N/A | N/A | N/A | ₹3.5 Cr | N/A | ₹3.5 Cr |
| Day 15 | 2026-02-06 | N/A | N/A | N/A | N/A | N/A | ₹2.85 Cr | N/A | ₹2.85 Cr |
| Day 16 | 2026-02-07 | N/A | N/A | N/A | N/A | N/A | ₹5.25 Cr | N/A | ₹5.25 Cr |
| Day 17 | 2026-02-08 | N/A | N/A | N/A | N/A | N/A | ₹7.25 Cr | N/A | ₹7.25 Cr |
| Day 18 | 2026-02-09 | N/A | N/A | N/A | N/A | N/A | ₹2 Cr | N/A | ₹2 Cr |
| Day 19 | 2026-02-10 | N/A | N/A | N/A | N/A | N/A | ₹2.5 Cr | N/A | ₹2.5 Cr |
| Day 20 | 2026-02-11 | N/A | N/A | N/A | N/A | N/A | ₹1.75 Cr | N/A | ₹1.75 Cr |
| Day 21 | 2026-02-12 | N/A | N/A | N/A | N/A | N/A | ₹1.75 Cr | N/A | ₹1.75 Cr |
| Day 22 | 2026-02-13 | N/A | N/A | N/A | N/A | N/A | ₹0.8 Cr | N/A | ₹0.8 Cr |
| Day 23 | 2026-02-14 | N/A | N/A | N/A | N/A | N/A | ₹1.9 Cr | N/A | ₹1.9 Cr |
| Day 24 | 2026-02-15 | N/A | N/A | N/A | N/A | N/A | ₹1.4 Cr | N/A | ₹1.4 Cr |
| Day 25 | 2026-02-16 | N/A | N/A | N/A | N/A | N/A | ₹0.6 Cr | N/A | ₹0.6 Cr |
| Day 26 | 2026-02-17 | N/A | N/A | N/A | N/A | N/A | ₹0.8 Cr | N/A | ₹0.8 Cr |
| Day 27 | 2026-02-18 | N/A | N/A | N/A | N/A | N/A | ₹0.55 Cr | N/A | ₹0.55 Cr |
| Day 28 | 2026-02-19 | N/A | N/A | N/A | N/A | N/A | ₹0.55 Cr | N/A | ₹0.55 Cr |
| Day 29 | 2026-02-20 | N/A | N/A | N/A | N/A | N/A | ₹0.3 Cr | N/A | ₹0.3 Cr |
| Day 30 | 2026-02-21 | N/A | N/A | N/A | N/A | N/A | ₹0.55 Cr | N/A | ₹0.55 Cr |
| Day 31 | 2026-02-22 | N/A | N/A | N/A | N/A | N/A | ₹0.7 Cr | N/A | ₹0.7 Cr |
Border 2 Box Office FAQ
What is Border 2's worldwide box office collection?
BoxOfficeX lists ₹450.19 Cr as the worldwide box office collection for Border 2.
What is Border 2's budget?
The reported budget currently listed for Border 2 is ₹150 Cr.
What is Border 2's India and overseas box office collection?
The available box office figures for Border 2 are India: ₹392.94 Cr; overseas: ₹57.25 Cr. Missing figures are not treated as zero.
What is Border 2's box office verdict?
The current BoxOfficeX verdict for Border 2 is Blockbuster.
🎟️ Fan Zone
Support this movie, show your hype and vote for your fan verdict.
📊 Fan Verdict
No fan votes yet.
Loading comments...