← Back
Karuppu poster
🎬 BOXOFFICEX MOVIE

Karuppu Box Office Collection, Budget & Verdict

Karuppu is a Tamil fantasy, action, drama film directed by RJ Balaji. Made on a reported ₹130 crore budget, the film grossed ₹228.97 crore in India and ₹81.15 crore overseas for a worldwide total of ₹310.12 crore. Its worldwide gross reached approximately 2.4× its reported production budget, with a BoxOfficeX verdict of Blockbuster.

Tamil Fantasy, Action, Drama 2026-05-14 👁 0 Views

Karuppu Cast & Movie Details

LanguageTamil
Release Date2026-05-14
DirectorRJ Balaji
CastSuriya
🌍 Worldwide Collection
₹310.12 Cr

Karuppu Box Office Collection & Budget

Budget ₹130 Cr
India Collection ₹228.97 Cr
Overseas Collection ₹81.15 Cr
Worldwide Collection ₹310.12 Cr

Karuppu Budget, Recovery & Verdict

🏆 Box Office Verdict Blockbuster
🎬 Theatrical Performance
Calculating...
Budget N/A
Worldwide Gross N/A
Gross / Budget N/A
Theatrical ROI N/A
Gross Above Budget N/A
Gross Above Budget Bar N/A
Requires reported budget and worldwide gross.
BoxOfficeX Theatrical ROI = (Worldwide Gross − Reported Budget) ÷ Reported Budget × 100. This is a gross-to-budget theatrical efficiency indicator, not producer profit.

Karuppu Day-Wise & State Box Office Collection

Day Date Tamil Nadu Kerala Karnataka Telugu States Rest of India India Total Overseas Worldwide Total
Day 12026-05-14₹11.25 Cr₹1.5 Cr₹2 Cr₹3 Cr₹0.18 Cr₹17.93 Cr₹11 Cr₹28.93 Cr
Day 22026-05-15₹17 Cr₹2.3 Cr₹3.6 Cr₹4.5 Cr₹0.58 Cr₹27.98 CrN/A₹27.98 Cr
Day 32026-05-16₹20.25 Cr₹2.7 Cr₹4.14 Cr₹5 Cr₹0.75 Cr₹32.84 CrN/A₹32.84 Cr
Day 42026-05-17₹11.3 Cr₹1.25 Cr₹1.4 Cr₹2.4 Cr₹0.2 Cr₹16.55 CrN/A₹16.55 Cr
Day 52026-05-18₹10 Cr₹1.05 Cr₹1.2 Cr₹2.25 Cr₹0.24 Cr₹14.74 CrN/A₹14.74 Cr
Day 62026-05-19₹8.35 Cr₹0.8 Cr₹1.1 Cr₹2 Cr₹0.15 Cr₹12.4 CrN/A₹12.4 Cr
Day 72026-05-20₹6.75 Cr₹0.35 Cr₹0.77 Cr₹1.4 Cr₹0.11 Cr₹9.38 CrN/A₹9.38 Cr
Day 82026-05-21₹6.75 Cr₹0.35 Cr₹0.75 Cr₹1.1 Cr₹0.09 Cr₹9.04 CrN/A₹9.04 Cr
Day 92026-05-22₹10.6 Cr₹0.41 Cr₹1.6 Cr₹1.65 Cr₹0.16 Cr₹14.42 CrN/A₹14.42 Cr
Day 102026-05-23₹12.75 Cr₹0.55 Cr₹1.6 Cr₹1.95 Cr₹0.25 Cr₹17.1 CrN/A₹17.1 Cr
Day 112026-05-24₹5.15 Cr₹0.25 Cr₹0.42 Cr₹0.9 Cr₹0.05 Cr₹6.77 CrN/A₹6.77 Cr
Day 122026-05-25₹3.7 Cr₹0.21 Cr₹0.3 Cr₹0.8 Cr₹0.08 Cr₹5.09 CrN/A₹5.09 Cr
Day 132026-05-26₹3.35 Cr₹0.25 Cr₹0.28 Cr₹0.7 Cr₹0.03 Cr₹4.61 CrN/A₹4.61 Cr
Day 142026-05-27₹4.1 Cr₹0.18 Cr₹0.5 Cr₹0.88 Cr₹0.04 Cr₹5.7 CrN/A₹5.7 Cr
Day 152026-05-28₹2.9 Cr₹0.12 Cr₹0.2 Cr₹0.5 Cr₹0.01 Cr₹3.73 CrN/A₹3.73 Cr
Day 162026-05-29₹4.5 Cr₹0.15 Cr₹0.45 Cr₹0.78 Cr₹0.05 Cr₹5.93 CrN/A₹5.93 Cr
Day 172026-05-30₹5.35 Cr₹0.18 Cr₹0.4 Cr₹0.8 Cr₹0.05 Cr₹6.78 CrN/A₹6.78 Cr

Karuppu Box Office FAQ

What is Karuppu's worldwide box office collection?

BoxOfficeX lists ₹310.12 Cr as the worldwide box office collection for Karuppu.

What is Karuppu's budget?

The reported budget currently listed for Karuppu is ₹130 Cr.

What is Karuppu's India and overseas box office collection?

The available box office figures for Karuppu are India: ₹228.97 Cr; overseas: ₹81.15 Cr. Missing figures are not treated as zero.

What is Karuppu's box office verdict?

The current BoxOfficeX verdict for Karuppu is Blockbuster.

💬 Fan Comments 0
Loading comments...
🏠 Home 🆕 New NEW 📰 Articles NEW ⚔️ Actors 🎬 Movies