🎬 BOXOFFICEX MOVIE
Parasakthi Box Office Collection, Budget & Verdict
Parasakthi is a Tamil action, period, political film directed by Sudha Kongara. The film grossed ₹62.1 crore in India and ₹23 crore overseas for a worldwide total of ₹85.1 crore. BoxOfficeX records its theatrical verdict as Flop.
Parasakthi Cast & Movie Details
LanguageTamil
Release Date2026-01-10
DirectorSudha Kongara
₹85.1 Cr
Parasakthi Box Office Collection & Budget
Budget
N/A
India Collection
₹62.1 Cr
Overseas Collection
₹23 Cr
Worldwide Collection
₹85.1 Cr
Parasakthi Budget, Recovery & Verdict
Streaming Partner · Sponsored
Available to watch on the sponsoring streaming platform.
🎬 Theatrical Performance
Calculating...
Budget
N/A
Worldwide Gross
N/A
Gross / Budget
N/A
Theatrical ROI
N/A
Gross Above Budget
N/A
Gross Above Budget Bar
N/A
Requires reported budget and worldwide gross.
BoxOfficeX Theatrical ROI = (Worldwide Gross − Reported Budget) ÷ Reported Budget × 100.
This is a gross-to-budget theatrical efficiency indicator, not producer profit.
Parasakthi Day-Wise & State Box Office Collection
| Day | Date | Tamil Nadu | Kerala | Karnataka | Telugu States | Rest of India | India Total | Overseas | Worldwide Total |
|---|---|---|---|---|---|---|---|---|---|
| Day 1 | 2026-01-10 | N/A | N/A | N/A | N/A | N/A | ₹12.5 Cr | N/A | ₹12.5 Cr |
| Day 2 | 2026-01-11 | N/A | N/A | N/A | N/A | N/A | ₹10.1 Cr | N/A | ₹10.1 Cr |
| Day 3 | 2026-01-12 | N/A | N/A | N/A | N/A | N/A | ₹3 Cr | N/A | ₹3 Cr |
| Day 4 | 2026-01-13 | N/A | N/A | N/A | N/A | N/A | ₹2.6 Cr | N/A | ₹2.6 Cr |
| Day 5 | 2026-01-14 | N/A | N/A | N/A | N/A | N/A | ₹2.55 Cr | N/A | ₹2.55 Cr |
| Day 6 | 2026-01-15 | N/A | N/A | N/A | N/A | N/A | ₹5.5 Cr | N/A | ₹5.5 Cr |
| Day 7 | 2026-01-16 | N/A | N/A | N/A | N/A | N/A | ₹5 Cr | N/A | ₹5 Cr |
| Day 8 | 2026-01-17 | N/A | N/A | N/A | N/A | N/A | ₹4.85 Cr | N/A | ₹4.85 Cr |
| Day 9 | 2026-01-18 | N/A | N/A | N/A | N/A | N/A | ₹2.65 Cr | N/A | ₹2.65 Cr |
| Day 10 | 2026-01-19 | N/A | N/A | N/A | N/A | N/A | ₹0.75 Cr | N/A | ₹0.75 Cr |
| Day 11 | 2026-01-20 | N/A | N/A | N/A | N/A | N/A | ₹0.6 Cr | N/A | ₹0.6 Cr |
| Day 12 | 2026-01-21 | N/A | N/A | N/A | N/A | N/A | ₹0.55 Cr | N/A | ₹0.55 Cr |
| Day 13 | 2026-01-22 | N/A | N/A | N/A | N/A | N/A | ₹0.5 Cr | N/A | ₹0.5 Cr |
| Day 14 | 2026-01-23 | N/A | N/A | N/A | N/A | N/A | ₹0.12 Cr | N/A | ₹0.12 Cr |
| Day 15 | 2026-01-24 | N/A | N/A | N/A | N/A | N/A | ₹0.25 Cr | N/A | ₹0.25 Cr |
| Day 16 | 2026-01-25 | N/A | N/A | N/A | N/A | N/A | ₹0.33 Cr | N/A | ₹0.33 Cr |
| Day 17 | 2026-01-26 | N/A | N/A | N/A | N/A | N/A | ₹0.25 Cr | N/A | ₹0.25 Cr |
| Day 18 | 2026-01-27 | N/A | N/A | N/A | N/A | N/A | ₹0.03 Cr | N/A | ₹0.03 Cr |
Parasakthi Box Office FAQ
What is Parasakthi's worldwide box office collection?
BoxOfficeX lists ₹85.1 Cr as the worldwide box office collection for Parasakthi.
What is Parasakthi's budget?
A reported budget is not currently available for Parasakthi.
What is Parasakthi's India and overseas box office collection?
The available box office figures for Parasakthi are India: ₹62.1 Cr; overseas: ₹23 Cr. Missing figures are not treated as zero.
What is Parasakthi's box office verdict?
The current BoxOfficeX verdict for Parasakthi is Flop.
🎟️ Fan Zone
Support this movie, show your hype and vote for your fan verdict.
📊 Fan Verdict
No fan votes yet.
Loading comments...