← Back
Vettaiyan poster
🎬 BOXOFFICEX MOVIE

Vettaiyan Box Office Collection, Budget & Verdict

Vettaiyan is a Tamil action, drama film directed by T. J. Gnanavel. Made on a reported ₹300 crore budget, the film grossed ₹171.69 crore in India and ₹82 crore overseas for a worldwide total of ₹253.69 crore. Its worldwide gross reached approximately 0.8× its reported production budget, with a BoxOfficeX verdict of Hit.

Tamil Action, Drama 2024-10-10 👁 0 Views

Vettaiyan Cast & Movie Details

LanguageTamil
Release Date2024-10-10
DirectorT. J. Gnanavel
🌍 Worldwide Collection
₹253.69 Cr

Vettaiyan Box Office Collection & Budget

Budget ₹300 Cr
India Collection ₹171.69 Cr
Overseas Collection ₹82 Cr
Worldwide Collection ₹253.69 Cr

Vettaiyan Budget, Recovery & Verdict

🏆 Box Office Verdict Hit
🎬 Theatrical Performance
Calculating...
Budget N/A
Worldwide Gross N/A
Gross / Budget N/A
Theatrical ROI N/A
Gross Above Budget N/A
Gross Above Budget Bar N/A
Requires reported budget and worldwide gross.
BoxOfficeX Theatrical ROI = (Worldwide Gross − Reported Budget) ÷ Reported Budget × 100. This is a gross-to-budget theatrical efficiency indicator, not producer profit.

Vettaiyan Day-Wise & State Box Office Collection

Day Date Tamil Nadu Kerala Karnataka Telugu States Rest of India India Total Overseas Worldwide Total
Day 12024-10-10₹20.5 Cr₹4 Cr₹6.8 Cr₹4.5 Cr₹1.2 Cr₹37 CrN/A₹37 Cr
Day 22024-10-11₹18.2 Cr₹3.1 Cr₹3.25 Cr₹2.6 Cr₹0.65 Cr₹27.8 CrN/A₹27.8 Cr
Day 32024-10-12₹19.5 Cr₹3 Cr₹3.8 Cr₹3.5 Cr₹1.2 Cr₹31 CrN/A₹31 Cr
Day 42024-10-13₹16.8 Cr₹2.4 Cr₹3.1 Cr₹2.85 Cr₹1.15 Cr₹26.3 CrN/A₹26.3 Cr
Day 52024-10-14₹3.5 Cr₹0.7 Cr₹1 Cr₹1.15 Cr₹0.35 Cr₹6.7 CrN/A₹6.7 Cr
Day 62024-10-15₹2.4 Cr₹0.55 Cr₹0.7 Cr₹0.95 Cr₹0.4 Cr₹5 CrN/A₹5 Cr
Day 72024-10-16₹2.6 Cr₹0.6 Cr₹0.75 Cr₹0.8 Cr₹0.3 Cr₹5.05 CrN/A₹5.05 Cr
Day 82024-10-17₹1.8 Cr₹0.3 Cr₹0.65 Cr₹0.7 Cr₹0.3 Cr₹3.75 CrN/A₹3.75 Cr
Day 92024-10-18₹1.65 Cr₹0.3 Cr₹0.4 Cr₹0.5 Cr₹0.2 Cr₹3.05 CrN/A₹3.05 Cr
Day 102024-10-19₹3.25 Cr₹0.4 Cr₹0.7 Cr₹0.7 Cr₹0.3 Cr₹5.35 CrN/A₹5.35 Cr
Day 112024-10-20₹3.85 Cr₹0.5 Cr₹0.75 Cr₹0.75 Cr₹0.4 Cr₹6.25 CrN/A₹6.25 Cr
Day 122024-10-21₹1.25 Cr₹0.2 Cr₹0.3 Cr₹0.45 Cr₹0.1 Cr₹2.3 CrN/A₹2.3 Cr
Day 132024-10-22₹1.2 Cr₹0.17 Cr₹0.2 Cr₹0.4 Cr₹0.13 Cr₹2.1 CrN/A₹2.1 Cr
Day 142024-10-23₹1.1 Cr₹0.2 Cr₹0.2 Cr₹0.35 Cr₹0.1 Cr₹1.95 CrN/A₹1.95 Cr
Day 152024-10-24₹1.03 Cr₹0.07 Cr₹0.15 Cr₹0.35 Cr₹0.1 Cr₹1.7 CrN/A₹1.7 Cr
Day 162024-10-25₹0.62 Cr₹0.05 Cr₹0.06 Cr₹0.14 Cr₹0.08 Cr₹0.95 CrN/A₹0.95 Cr
Day 172024-10-26₹1 Cr₹0.05 Cr₹0.15 Cr₹0.2 Cr₹0.1 Cr₹1.5 CrN/A₹1.5 Cr
Day 182024-10-27₹0.9 Cr₹0.05 Cr₹0.17 Cr₹0.2 Cr₹0.13 Cr₹1.45 CrN/A₹1.45 Cr
Day 192024-10-28₹0.3 Cr₹0.03 Cr₹0.04 Cr₹0.14 Cr₹0.04 Cr₹0.55 CrN/A₹0.55 Cr
Day 202024-10-29₹0.36 Cr₹0.02 Cr₹0.04 Cr₹0.14 Cr₹0.04 Cr₹0.6 CrN/A₹0.6 Cr
Day 212024-10-30₹0.45 Cr₹0.01 Cr₹0.05 Cr₹0.15 Cr₹0.04 Cr₹0.7 CrN/A₹0.7 Cr
Day 222024-10-31₹0.03 Cr₹0.01 Cr₹0.03 Cr₹0.02 Cr₹0.06 Cr₹0.15 CrN/A₹0.15 Cr

Vettaiyan Box Office FAQ

What is Vettaiyan's worldwide box office collection?

BoxOfficeX lists ₹253.69 Cr as the worldwide box office collection for Vettaiyan.

What is Vettaiyan's budget?

The reported budget currently listed for Vettaiyan is ₹300 Cr.

What is Vettaiyan's India and overseas box office collection?

The available box office figures for Vettaiyan are India: ₹171.69 Cr; overseas: ₹82 Cr. Missing figures are not treated as zero.

What is Vettaiyan's box office verdict?

The current BoxOfficeX verdict for Vettaiyan is Hit.

💬 Fan Comments 0
Loading comments...
🏠 Home 🆕 New NEW 📰 Articles NEW ⚔️ Actors 🎬 Movies